|
|
|
Click any image for a larger view.
|
TexaStone Quarries, family owned and operated, is located in the Permian Sea Basin of West Texas. The quarries are located within a 12 mile radius of the fabrication plant and produces six distinct different colors of limestone. Limestone quarried and fabricated by TexaStone Quarries is suitable for interior and exterior applications. Both residential and commercial projects uses are: pavers, balusters, veneer cladding, tile, landscaping, cobblestones, fireplaces, flagstone, art and split-face. |
| Guide Specifications | Limestone Pavers | |
| Limestone Flooring | ||
| Cut Limestone - Anchored | ||
| Cut Limestone - Mortar Set |
Download Our Full Brochure In PDF Form
Adobe PDF reader
(free version)
Product Availability By Color
| Block | Slab | Split-Face | Baluster | Column | Tile | Rough Back | Cobble Stone | Flag Stone | Wall Panels | |
| Cedar Hill Cream | - | - | - | - | - | - | - | - | - | - |
| Hadrian | - | - | - | - | - | - | - | - | - | - |
| Texas Pearl | - | - | - | - | - | - | - | - | - | - |
| Desert Sunset | - | - | - | - | - | - | - | - | - | - |
| TexaStone Pink | - | - | - | - | - | - | - | - | - | - |
| Permian Sea Coral | - | - | - | - | - | - | - | - | - | - |
Stone Testing Results 2000
| Density lb/CF ASTM C97 | Water Absorption ASTM C97 | Specific Gravity ASTM C97 | Modulus of Rupture ASTM C99 PSI | Compressive Strength ASTM C99 PSI | Abrasion Resistance ASTM C241 | Flexural Strength ASTM C880 PSI | |
| Cedar Hill Cream | 128.98 | 7.24 | 2.067 | 620 | 2142 | 2.27 | 837 |
| Hadrian | 133.89 | 6.52 | 2.146 | 685 | 2805 | 3.62 | 606 |
| TexaStone Pink | 129.48 | 6 | 2.075 | 681 | 3856 | 5.92 | 939 |
| Permian Sea Coral | 145.85 | 2.75 | 2.337 | 743 | 5271 | 9.43 | 759 |
| Desert Sunset | 128.5 | 6.13 | 2.059 | 679 | 2850 | 6.17 | 518 |
| Texas Pearl | 126.76 | 7.75 | 2251 | 1.55 | 450 |
Request further information and samples.